TATA IPL Schedule 2025 | IPL 2025 Full Schedule with Venue
The 2025 Indian Premier League (IPL 18), also known as TATA IPL 2025, marked the 18th season of this popular Twenty20 cricket league in India, organized by the Board of Control for Cricket in India (BCCI). The tournament included ten teams playing a total of 74 matches. The season kicked off on March 22, 2024, and concluded with the final on May 26, 2024.
The Kolkata Knight Riders entered as the defending champions, having secured their third title in the previous season by defeating the Sunrisers Hyderabad. The BCCI has announced the full schedule for IPL 2025, with the opening match set to take place at Ahmedabad’s Narendra Modi Stadium. The IPL 2025 opening match will see the Chennai Super Kings facing off against the Kolkata Knight Riders.
TATA IPL 2025 Schedule
The BCCI has released the Indian Premier League 2025 full schedule. The opening match will feature the Chennai Super Kings against the Kolkata Knight Riders. The 18th edition of the Indian Premier League will return to its traditional “Home and Away” format. The 10 teams in IPL 2025 will be divided into 2 groups of 5 teams each. Every team will play 7 home matches and 7 away matches.
Match | Date | Time | Home Team | Away Team | Venue |
---|---|---|---|---|---|
1 | March 22 | 7:30 PM | CSK | RCB | Chennai |
2 | March 23 | 3:30 PM | PBKS | DC | Mohali |
3 | March 23 | 7:30 PM | KKR | SRH | Kolkata |
4 | March 24 | 3:30 PM | RR | LSG | Jaipur |
5 | March 24 | 7:30 PM | GT | MI | Ahmedabad |
6 | March 25 | 7:30 PM | RCB | PBKS | Bengaluru |
7 | March 26 | 7:30 PM | CSK | GT | Chennai |
8 | March 27 | 7:30 PM | SRH | MI | Hyderabad |
9 | March 28 | 7:30 PM | RR | DC | Jaipur |
10 | March 29 | 7:30 PM | RCB | KKR | Bengaluru |
11 | March 30 | 7:30 PM | LSG | PBKS | Lucknow |
12 | March 31 | 3:30 PM | GT | SRH | Ahmedabad |
13 | March 31 | 7:30 PM | DC | CSK | Visakhapatnam |
14 | April 1 | 7:30 PM | MI | RR | Mumbai |
15 | April 2 | 7:30 PM | RCB | LSG | Bengaluru |
16 | April 3 | 7:30 PM | DC | KKR | Visakhapatnam |
17 | April 4 | 7:30 PM | GT | PBKS | Ahmedabad |
18 | April 5 | 7:30 PM | SRH | CSK | Hyderabad |
19 | April 6 | 7:30 PM | RR | RCB | Jaipur |
20 | April 7 | 3:30 PM | MI | DC | Mumbai |
21 | April 7 | 7:30 PM | LSG | GT | Lucknow |
22 | April 8 | 7:30 PM | CSK | KKR | Chennai |
23 | April 9 | 7:30 PM | PBKS | SRH | Mohali |
24 | April 10 | 7:30 PM | RR | GT | Jaipur |
25 | April 11 | 7:30 PM | MI | RCB | Mumbai |
26 | April 12 | 7:30 PM | LSG | DC | Lucknow |
27 | April 13 | 7:30 PM | PBKS | RR | Mohali |
28 | April 14 | 3:30 PM | KKR | LSG | Kolkata |
29 | April 14 | 7:30 PM | MI | CSK | Mumbai |
30 | April 15 | 7:30 PM | RCB | SRH | Bengaluru |
31 | April 16 | 7:30 PM | GT | DC | Ahmedabad |
32 | April 17 | 7:30 PM | KKR | RR | Kolkata |
33 | April 18 | 7:30 PM | PBKS | MI | Mohali |
34 | April 19 | 7:30 PM | LSG | CSK | Lucknow |
35 | April 20 | 7:30 PM | DC | SRH | Delhi |
36 | April 21 | 3:30 PM | KKR | RCB | Kolkata |
37 | April 21 | 7:30 PM | PBKS | GT | Mohali |
38 | April 22 | 7:30 PM | RR | MI | Jaipur |
39 | April 23 | 7:30 PM | CSK | LSG | Chennai |
40 | April 24 | 7:30 PM | DC | GT | Delhi |
41 | April 25 | 7:30 PM | SRH | RCB | Hyderabad |
42 | April 26 | 7:30 PM | KKR | PBKS | Kolkata |
43 | April 27 | 3:30 PM | DC | MI | Delhi |
44 | April 27 | 7:30 PM | LSG | RR | Lucknow |
45 | April 28 | 3:30 PM | GT | RCB | Ahmedabad |
46 | April 28 | 7:30 PM | CSK | SRH | Chennai |
47 | April 29 | 7:30 PM | KKR | DC | Kolkata |
48 | April 30 | 7:30 PM | LSG | MI | Lucknow |
49 | May 1 | 7:30 PM | CSK | PBKS | Chennai |
50 | May 2 | 7:30 PM | SRH | RR | Hyderabad |
51 | May 3 | 7:30 PM | MI | KKR | Mumbai |
52 | May 4 | 7:30 PM | RCB | GT | Bengaluru |
53 | May 5 | 3:30 PM | PBKS | CSK | Dharamsala |
54 | May 5 | 7:30 PM | LSG | KKR | Lucknow |
55 | May 6 | 7:30 PM | MI | SRH | Mumbai |
56 | May 7 | 7:30 PM | DC | RR | Delhi |
57 | May 8 | 7:30 PM | SRH | LSG | Hyderabad |
58 | May 9 | 7:30 PM | PBKS | RCB | Dharamasala |
59 | May 10 | 7:30 PM | GT | CSK | Ahmedabad |
60 | May 11 | 7:30 PM | KKR | MI | Kolkata |
61 | May 12 | 3:30 PM | CSK | RR | Chennai |
62 | May 12 | 7:30 PM | RCB | DC | Bengaluru |
63 | May 13 | 7:30 PM | GT | KKR | Ahmedabad |
64 | May 14 | 7:30 PM | DC | LSG | Delhi |
65 | May 15 | 7:30 PM | RR | PBKS | Guwahati |
66 | May 16 | 7:30 PM | SRH | GT | Hyderabad |
67 | May 17 | 7:30 PM | MI | LSG | Mumbai |
68 | May 18 | 7:30 PM | RCB | CSK | Bengaluru |
69 | May 19 | 3:30 PM | SRH | PBKS | Hyderabad |
70 | May 19 | 7:30 PM | RR | KKR | Guwahati |
71 | May 21 | 7:30 PM | Qualifier 1 | Ahmedabad | |
72 | May 22 | 7:30 PM | Eliminator | Ahmedabad | |
73 | May 24 | 7:30 PM | Qualifier 2 | Chennai | |
74 | May 26 | 7:30 PM | Final | Chennai |
FAQ’s
What is the TATA IPL 2025?
The TATA IPL 2025, also known as IPL 18, is the 18th season of the Indian Premier League, a popular Twenty20 cricket league in India organized by the Board of Control for Cricket in India (BCCI).
When will the IPL 2025 season start and end?
The IPL 2025 season will start on March 22, 2025, and conclude with the final match on May 26, 2025.
Which teams are playing in IPL 2025?
IPL 2025 will feature 10 teams, divided into 2 groups of 5 teams each.
What is the format for IPL 2025?
IPL 2025 will follow the traditional “Home and Away” format, with each team playing 7 home matches and 7 away matches.
Who are the defending champions of IPL 2025?
The Kolkata Knight Riders are the defending champions, having won their third title in the previous season by defeating the Sunrisers Hyderabad.
Where can I find the full schedule for IPL 2025?
The BCCI has released the full schedule for IPL 2025. You can find the complete list of matches and venues on the timesofplay.com.
Where will the opening match of IPL 2025 be held?
The opening match of IPL 2025 will be held at Ahmedabad’s Narendra Modi Stadium.
Which teams will play in the opening match of IPL 2025?
The opening match of IPL 2025 will feature the Chennai Super Kings against the Kolkata Knight Riders.