Most Fours in IPL 2025 Full List – Daily IPL Stat Update
Most Fours in IPL 2025: In cricket, hitting fours is one of the fastest ways to score runs and excite fans. Players in IPL 2025 aim to make their mark by smashing boundaries, helping their teams and boosting their personal scores.
Some batters will stand out by scoring the Most Fours in IPL 2025, while others might break records with the fastest century or half-century. As the season unfolds, fans eagerly watch to see who will lead the chart for IPL 2025 Most 4s.
Stay tuned for the complete list of Most Fours scored by batsmen in IPL 2025, along with updates on their performances, stats, and cricket news. Watch the competition heat up for the top spot in Most IPL 2025 Fours!
Just like any other cricket league, IPL teams announce their playing 11 of today’s IPL match? If you want to know who’s playing in today’s match, make sure to check out the Today IPL Match. Also, don’t miss checking out who hit the Most Sixes in IPL 2025 during the 18th edition of the league.

Most Fours in IPL 2025
According to the IPL 2025 schedule, the first match will be held on March 22 in Chennai. In this exciting opening game, Chennai Super Kings will face off against Royal Challengers Bengaluru.
One of the standout players this season is Travis from Sunrisers Hyderabad (SRH). He has been in great form, hitting the most boundaries in IPL 2025. Travis smashed an impressive 64 fours in just 15 matches.
Want to know more about the top players who hit the most fours in IPL 2025? Check out the full list below, which also includes other important stats!
List Of IPL 2025 Most 4s
Player | Mat | 4s |
TM Head (SRH) | 15 | 64 |
V Kohli (RCB) | 15 | 62 |
RD Gaikwad (CSK) | 14 | 58 |
YBK Jaiswal (RR) | 16 | 54 |
SP Narine (KKR) | 15 | 50 |
PD Salt (KKR) | 12 | 50 |
SV Samson (RR) | 16 | 48 |
B Sai Sudharsan (GT) | 12 | 48 |
F du Plessis (RCB) | 15 | 47 |
RG Sharma (MI) | 14 | 45 |
KL Rahul (LSG) | 14 | 45 |
R Parag (RR) | 16 | 40 |
MP Stoinis (LSG) | 14 | 39 |
Shubman Gill (GT) | 12 | 37 |
JC Buttler (RR) | 11 | 36 |
SA Yadav (MI) | 11 | 36 |
RR Pant (DC) | 13 | 36 |
Abhishek Sharma (SRH) | 16 | 36 |
Abishek Porel (DC) | 14 | 36 |
N Pooran (LSG) | 14 | 35 |
Ishan Kishan (MI) | 14 | 35 |
VR Iyer (KKR) | 15 | 35 |
NT Tilak Varma (MI) | 13 | 35 |
SS Iyer (KKR) | 15 | 34 |
Prabhsimran Singh (PBKS) | 14 | 34 |
JM Bairstow (PBKS) | 11 | 33 |
J Fraser-McGurk (DC) | 9 | 32 |
PP Shaw (DC) | 8 | 30 |
Q de Kock (LSG) | 11 | 29 |
Shashank Singh (PBKS) | 14 | 28 |
S Dube (CSK) | 14 | 28 |
KD Karthik (RCB) | 15 | 27 |
DJ Mitchell (CSK) | 13 | 27 |
RR Rossouw (PBKS) | 8 | 25 |
R Tewatia (GT) | 12 | 24 |
T Stubbs (DC) | 14 | 24 |
SM Curran (PBKS) | 13 | 24 |
AM Rahane (CSK) | 13 | 23 |
RA Jadeja (CSK) | 14 | 22 |
R Ravindra (CSK) | 10 | 22 |
C Green (RCB) | 13 | 22 |
A Badoni (LSG) | 14 | 22 |
RM Patidar (RCB) | 15 | 21 |
AD Russell (KKR) | 15 | 20 |
DA Miller (GT) | 9 | 20 |
H Klaasen (SRH) | 16 | 19 |
AR Patel (DC) | 14 | 19 |
S Dhawan (PBKS) | 5 | 18 |
WP Saha (GT) | 9 | 18 |
RA Tripathi (SRH) | 6 | 18 |
AK Markram (SRH) | 11 | 18 |
DC Jurel (RR) | 15 | 18 |
DA Warner (DC) | 8 | 17 |
HH Pandya (MI) | 14 | 17 |
DJ Hooda (LSG) | 11 | 16 |
WG Jacks (RCB) | 8 | 16 |
A Raghuvanshi (KKR) | 10 | 16 |
Abdul Samad (SRH) | 16 | 15 |
K Nitish Kumar Reddy (SRH) | 13 | 15 |
MS Dhoni (CSK) | 14 | 14 |
TH David (MI) | 13 | 14 |
RK Singh (KKR) | 15 | 13 |
SD Hope (DC) | 9 | 12 |
Naman Dhir (MI) | 7 | 12 |
Rashid Khan (GT) | 12 | 11 |
R Powell (RR) | 10 | 10 |
Anuj Rawat (RCB) | 5 | 10 |
AR Sharma (PBKS) | 11 | 10 |
MR Marsh (DC) | 4 | 9 |
PJ Cummins (SRH) | 16 | 9 |
SO Hetmyer (RR) | 12 | 9 |
M Shahrukh Khan (GT) | 7 | 9 |
JM Sharma (PBKS) | 14 | 9 |
MK Lomror (RCB) | 10 | 9 |
N Wadhera (MI) | 6 | 9 |
MA Agarwal (SRH) | 4 | 8 |
LS Livingstone (PBKS) | 7 | 8 |
KH Pandya (LSG) | 14 | 8 |
Harpreet Brar (PBKS) | 13 | 8 |
MM Ali (CSK) | 8 | 7 |
T Kohler-Cadmore (RR) | 4 | 7 |
V Shankar (GT) | 7 | 7 |
Rahmanullah Gurbaz (KKR) | 3 | 7 |
A Taide (PBKS) | 2 | 7 |
Shahbaz Ahmed (SRH) | 16 | 7 |
GJ Maxwell (RCB) | 10 | 6 |
Kuldeep Yadav (DC) | 11 | 6 |
Arshad Khan (LSG) | 4 | 6 |
R Ashwin (RR) | 15 | 5 |
N Rana (KKR) | 2 | 5 |
R Shepherd (MI) | 6 | 5 |
Ramandeep Singh (KKR) | 15 | 5 |
KS Williamson (GT) | 2 | 4 |
Rasikh Salam (DC) | 8 | 4 |
Sameer Rizvi (CSK) | 8 | 4 |
Swapnil Singh (RCB) | 7 | 3 |
B Kumar (SRH) | 16 | 3 |
RD Chahar (PBKS) | 9 | 3 |
D Brevis (MI) | 3 | 3 |
SS Prabhudessai (RCB) | 1 | 3 |
Most Fours in IPL History – Every Season
Here are the complete details of players with the most fours in every Indian Premier League season so far:
Year | Player | Team | Matches | Fours |
2008 | Gautam Gambhir | Delhi Daredevils | 14 | 68 |
2009 | Matthew Hayden | Chennai Super Kings | 12 | 60 |
2010 | Sachin Tendulkar | Mumbai Indians | 15 | 86 |
2011 | Sachin Tendulkar | Mumbai Indians | 16 | 67 |
2012 | Ajinkya Rahane | Rajasthan Royals | 16 | 73 |
2013 | Michael Hussey | Chennai Super Kings | 17 | 81 |
2014 | Robin Uthappa | Kolkata Knight Riders | 16 | 74 |
2015 | David Warner | Sunrisers Hyderabad | 14 | 65 |
2016 | David Warner | Sunrisers Hyderabad | 17 | 88 |
2017 | David Warner | Sunrisers Hyderabad | 14 | 63 |
2018 | Rishabh Pant | Delhi Daredevils | 14 | 68 |
2019 | Shikhar Dhawan | Delhi Capitals | 16 | 64 |
2020 | Shikhar Dhawan | Delhi Capitals | 17 | 67 |
2021 | Ruturaj Gaikwad | Chennai Super Kings | 16 | 64 |
2022 | Jos Buttler | Rajasthan Royals | 17 | 83 |
2023 | Shubman Gill | Gujarat Titans | 17 | 85 |
2024 | Travis Head | Sunrisers Hyderabad | 15 | 64 |
2025 | TBA | TBA | TBA | TBA |
FAQ’s
Who has scored most Fours in IPL 2025 till now?
TBA
Which player has hit the most Fours in IPL 2024?
Travis Head Tops the Leaderboard smashed the most 4s in IPL 2024, hitting 64 sixes in just 15 matches.
Which IPL Season Has Most Fours?
IPL 2013 set a record for the most sixes in IPL history. Players smashed a total of 2052 fours in 76 matches.