Most Expensive Players in IPL 2025 Auction: Highest Paid Player in IPL 2025
The IPL 2025 auction held in Jeddah, Saudi Arabia, made history as Rishabh Pant became the most expensive player in History of IPL, sold for ₹27 crore to Punjab Kings. Shreyas Iyer was another big purchase, going for ₹26.75 crore. A total of 577 players participated in the auction, as teams aimed to strengthen their squads for the future seasons.
This historic bid shows Pant’s value as one of the most wanted players in T20 cricket, known for his powerful batting, strong leadership skills, and outstanding wicketkeeping abilities.
IPL 2025 Auction Most Expensive Players
The IPL 2025 Auction was filled with excitement as teams fiercely competed to secure the best players for their squads. A total of 72 players were sold, including 24 overseas players. Teams used 4 Right to Match (RTM) cards to retain key players, and a massive ₹467.95 crore was spent overall.
The auction featured record-breaking bids, with top stars like Mitchell Starc and Jos Buttler among the most expensive picks. Emerging talents also drew huge offers, highlighting the rising competition and value in the IPL.
Franchises aimed to sign players who could become game-changers and lead their teams to success in the upcoming season. This article explores the most expensive players from the IPL 2025 auction, their final bid amounts, and the teams that secured them.
List of Most Expensive Players in Indian Premier League 2025
Sr. No. | Team | Player | Base Price | Winning Bid | Position |
1 | Lucknow Super Giants | Rishabh Pant | ₹2,00,00,000 | ₹27,00,00,000 | Wicketkeeper-Batsman |
2 | Punjab Kings | Shreyas Iyer | ₹2,00,00,000 | ₹26,75,00,000 | Batsman |
3 | Kolkata Knight Riders | Venkatesh Iyer | ₹2,00,00,000 | ₹23,75,00,000 | All-Rounder |
4 | Punjab Kings | Arshdeep Singh | ₹2,00,00,000 | ₹18,00,00,000 (RTM) | Bowler |
5 | Punjab Kings | Yuzvendra Chahal | ₹2,00,00,000 | ₹18,00,00,000 | Bowler |
6 | Gujarat Titans | Jos Buttler | ₹2,00,00,000 | ₹15,75,00,000 | Wicketkeeper-Batsman |
7 | Delhi Capitals | KL Rahul | ₹2,00,00,000 | ₹14,00,00,000 | Wicketkeeper-Batsman |
8 | Mumbai Indians | Trent Boult | ₹2,00,00,000 | ₹12,50,00,000 | Bowler |
9 | Rajasthan Royals | Jofra Archer | ₹2,00,00,000 | ₹12,50,00,000 | Bowler |
10 | Royal Challengers Bengaluru | Josh Hazlewood | ₹2,00,00,000 | ₹12,50,00,000 | Bowler |
11 | Gujarat Titans | Mohammad Siraj | ₹2,00,00,000 | ₹12,25,00,000 | Bowler |
12 | Delhi Capitals | Mitchell Starc | ₹2,00,00,000 | ₹11,75,00,000 | Bowler |
13 | Royal Challengers Bengaluru | Phil Salt | ₹2,00,00,000 | ₹11,50,00,000 | Wicketkeeper-Batsman |
14 | Sunrisers Hyderabad | Ishan Kishan | ₹2,00,00,000 | ₹11,25,00,000 | Wicketkeeper-Batsman |
15 | Punjab Kings | Marcus Stoinis | ₹2,00,00,000 | ₹11,00,00,000 | All-Rounder |
16 | Royal Challengers Bengaluru | Jitesh Sharma | ₹1,00,00,000 | ₹11,00,00,000 | Wicketkeeper-Batsman |
17 | Delhi Capitals | T. Natarajan | ₹2,00,00,000 | ₹10,75,00,000 | Bowler |
18 | Gujarat Titans | Kagiso Rabada | ₹2,00,00,000 | ₹10,75,00,000 | Bowler |
19 | Royal Challengers Bengaluru | Bhuvneshwar Kumar | ₹2,00,00,000 | ₹10,75,00,000 | Bowler |
20 | Chennai Super Kings | Noor Ahmad | ₹2,00,00,000 | ₹10,00,00,000 | Bowler |
Most Expensive Player in IPL History
Player | Team | Auction Price | Year |
Rishabh Pant | Lucknow Super Giants | Rs. 27 Crore | 2025 |
Shreyas Iyer | Punjab Kings | Rs. 26.75 Crore | 2025 |
Mitchell Starc | Kolkata Knight Riders | Rs 24.75 Crore | 2024 |
Pat Cummins | Sunrisers Hyderabad | Rs 20.50 Crore | 2024 |
Sam Curran | Punjab Kings | Rs 18.50 Crore | 2023 |
Cameron Green | Mumbai Indians | Rs 17.50 Crore | 2023 |
Ben Stokes | Chennai Super Kings | Rs 16.25 Crore | 2023 |
Chris Morris | Rajasthan Royals | Rs 16.25 Crore | 2021 |
Yuvraj Singh | Delhi Daredevils | Rs 16 Crore | 2015 |
Nicholas Pooran | Lucknow Super Giants | Rs 16 Crore | 2023 |
Pat Cummins | Kolkata Knight Riders | Rs 15.50 Crore | 2020 |
Ishan Kishan | Mumbai Indians | Rs 15.25 Crore | 2022 |