KKR Points Table 2025 – IPL 2025 Points Table Updated After Each Kolkata Knight Riders Match
KKR Points Table IPL 2025: The Indian Premier League 2025 (IPL) kicked off on March 22 and will end on May 26, 2024. In KKR first match of the IPL 2025 season, Kolkata Knight Riders (KKR) faced the Royal Challengers Bengaluru (RCB) at their home ground in M. Chinnaswamy Stadium. KKR won the game and climbed to the first spot in the IPL Points Table. Stay updated with the latest standings and points table after KKR victory over RCB in Karnataka.
KKR points Table IPL 2025 – Kolkata Knight Riders Points Table IPL 2025
Here’s the latest points table after the KKR vs RCB IPL 2025 match:
Position | Team | Mat | Won | Lost | Points | NRR |
1. | Kolkata Knight Riders | 12 | 9 | 3 | 18 | +1.428 |
2. | Rajasthan Royals | 11 | 8 | 3 | 16 | +0.476 |
3. | Chennai Super Kings | 13 | 7 | 6 | 14 | +0.528 |
4. | Sunrisers Hyderabad | 12 | 7 | 5 | 14 | +0.406 |
5. | Delhi Capitals | 12 | 6 | 6 | 12 | -0.316 |
6. | Lucknow Super Giants | 12 | 6 | 6 | 12 | -0.769 |
7. | Royal Challengers Bengaluru | 12 | 5 | 7 | 10 | +0.217 |
8. | Gujarat Titans | 12 | 5 | 7 | 10 | -1.063 |
9. | Mumbai Indians | 13 | 4 | 9 | 8 | -0.271 |
10. | Punjab Kings | 12 | 4 | 8 | 8 | -0.423 |
(Updated after Kolkata Knight Riders vs Royal Challengers Bengaluru on March 23)