IPL 2025 match list Cricbuzz
The BCCI has unveiled the TATA IPL 2025 Schedule. This year’s Indian Premier League will feature ten teams battling it out in 74 matches from March 22 to May 26, 2025. IPL 2025 opening match will see CSK take on KKR in Chennai. The IPL is widely recognized as the most popular cricket league globally, with Kolkata Knight Riders entering the season as the defending champions. Check the complete Cricbuzz match list for IPL 2025 here. Cricbuzz IPL 2025 Schedule
IPL 2025 match list Cricbuzz
The Indian Premier League (IPL) is renowned as one of the world’s most popular T20 cricket leagues. The 18th edition kicks off on March 22nd, and excitement is building among cricket fans across India. Down below are the Cricbuzz IPL 2025 complete match list:
Cricbuzz IPL 2025 Schedule
Match No. | Date | Teams | Time | Venue |
---|---|---|---|---|
1 | March 22 | CSK vs RCB | 7:30 PM | Chennai |
2 | March 23 | PBKS vs DC | 3:30 PM | Mohali |
3 | March 23 | KKR vs SRH | 7:30 PM | Kolkata |
4 | March 24 | RR vs LSG | 3:30 PM | Jaipur |
5 | March 24 | GT vs MI | 7:30 PM | Ahmedabad |
6 | March 25 | RCB vs PBKS | 7:30 PM | Bengaluru |
7 | March 26 | CSK vs GT | 7:30 PM | Chennai |
8 | March 27 | SRH vs MI | 7:30 PM | Hyderabad |
9 | March 28 | RR vs DC | 7:30 PM | Jaipur |
10 | March 29 | RCB vs KKR | 7:30 PM | Bengaluru |
11 | March 30 | LSG vs PBKS | 7:30 PM | Lucknow |
12 | March 31 | GT vs SRH | 3:30 PM | Ahmedabad |
13 | March 31 | DC vs CSK | 7:30 PM | Visakhapatnam |
14 | April 1 | MI vs RR | 7:30 PM | Mumbai |
15 | April 2 | RCB vs LSG | 7:30 PM | Bengaluru |
16 | April 3 | DC vs KKR | 7:30 PM | Visakhapatnam |
17 | April 4 | GT vs PBKS | 7:30 PM | Ahmedabad |
18 | April 5 | SRH vs CSK | 7:30 PM | Hyderabad |
19 | April 6 | RR vs RCB | 7:30 PM | Jaipur |
20 | April 7 | MI vs DC | 3:30 PM | Mumbai |
21 | April 7 | LSG vs GT | 7:30 PM | Lucknow |
22 | April 8 | CSK vs KKR | 7:30 PM | Chennai |
23 | April 9 | PBKS vs SRH | 7:30 PM | Mohali |
24 | April 10 | RR vs GT | 7:30 PM | Jaipur |
25 | April 11 | MI vs RCB | 7:30 PM | Mumbai |
26 | April 12 | LSG vs DC | 7:30 PM | Lucknow |
27 | April 13 | PBKS vs RR | 7:30 PM | Mohali |
28 | April 14 | KKR vs LSG | 3:30 PM | Kolkata |
29 | April 14 | MI vs CSK | 7:30 PM | Mumbai |
30 | April 15 | RCB vs SRH | 7:30 PM | Bengaluru |
31 | April 16 | GT vs DC | 7:30 PM | Ahmedabad |
32 | April 17 | KKR vs RR | 7:30 PM | Kolkata |
33 | April 18 | PBKS vs MI | 7:30 PM | Mohali |
34 | April 19 | LSG vs CSK | 7:30 PM | Lucknow |
35 | April 20 | DC vs SRH | 7:30 PM | Delhi |
36 | April 21 | KKR vs RCB | 3:30 PM | Kolkata |
37 | April 21 | PBKS vs GT | 7:30 PM | Mohali |
38 | April 22 | RR vs MI | 7:30 PM | Jaipur |
39 | April 23 | CSK vs LSG | 7:30 PM | Chennai |
40 | April 24 | DC vs GT | 7:30 PM | Delhi |
41 | April 25 | SRH vs RCB | 7:30 PM | Hyderabad |
42 | April 26 | KKR vs PBKS | 7:30 PM | Kolkata |
43 | April 27 | DC vs MI | 3:30 PM | Delhi |
44 | April 27 | LSG vs RR | 7:30 PM | Lucknow |
45 | April 28 | GT vs RCB | 3:30 PM | Ahmedabad |
46 | April 28 | CSK vs SRH | 7:30 PM | Chennai |
47 | April 29 | KKR vs DC | 7:30 PM | Kolkata |
48 | April 30 | LSG vs MI | 7:30 PM | Lucknow |
49 | May 1 | CSK vs PBKS | 7:30 PM | Chennai |
50 | May 2 | SRH vs RR | 7:30 PM | Hyderabad |
51 | May 3 | MI vs KKR | 7:30 PM | Mumbai |
52 | May 4 | RCB vs GT | 7:30 PM | Bengaluru |
53 | May 5 | PBKS vs CSK | 3:30 PM | Dharamsala |
54 | May 5 | LSG vs KKR | 7:30 PM | Lucknow |
55 | May 6 | MI vs SRH | 7:30 PM | Mumbai |
56 | May 7 | DC vsRR | 7:30 PM | Delhi |
57 | May 8 | SRH vs LSG | 7:30 PM | Hyderabad |
58 | May 9 | PBKS vs RCB | 7:30 PM | Dharamasala |
59 | May 10 | GT vs CSK | 7:30 PM | Ahmedabad |
60 | May 11 | KKR vs MI | 7:30 PM | Kolkata |
61 | May 12 | CSK vs RR | 3:30 PM | Chennai |
62 | May 12 | RCB vs DC | 7:30 PM | Bengaluru |
63 | May 13 | GT vs KKR | 7:30 PM | Ahmedabad |
64 | May 14 | DC vs LSG | 7:30 PM | Delhi |
65 | May 15 | RR vs PBKS | 7:30 PM | Guwahati |
66 | May 16 | SRH vs GT | 7:30 PM | Hyderabad |
67 | May 17 | MI vs LSG | 7:30 PM | Mumbai |
68 | May 18 | RCB vs CSK | 7:30 PM | Bengaluru |
69 | May 19 | SRH vs PBKS | 3:30 PM | Hyderabad |
70 | May 19 | RR vs KKR | 7:30 PM | Guwahati |
71 | May 21 | Qualifier 1 | 7:30 PM | |
72 | May 22 | Eliminator | 7:30 PM | |
73 | May 24 | Qualifier 2 | 7:30 PM | |
74 | May 26 | Final | 7:30 PM |
IPL 2025 Teams, Group
The 18th season of India’s beloved IPL will feature 10 teams, divided into two groups, A and B, each with 5 teams. The defending champions, Kolkata Knight Riders, are led by Shreyas Iyer.
IPL 2025 Groups
GROUP A | GROUP B |
Mumbai Indians | Chennai Super Kings |
Rajasthan Royals | Punjab Kings |
Kolkata Knight Riders | Sunrisers Hyderabad |
Delhi Capitals | Royal Challengers Bangalore |
Lucknow Super Giants | Gujrat Titans |