IPL 2025 schedule PDF Download | Complete match list, dates, venues and timings in IST
The highly anticipated 18th season of the Indian Premier League (IPL), also known as the TATA IPL due to its sponsorship, is set for 2025. The IPL is not only the biggest spectacle but also the most thrilling cricket event in India. IPL 2025 will begin on March 22, 2025, and conclude on May 26, 2025 promising a lavish celebration of cricket organized by the Board of Control for Cricket in India (BCCI). Recently, the BCCI released the full schedule for IPL 2025.
IPL 2025 schedule PDF Download
The PDF for the IPL 2025 Schedule is now available for download. You can get the complete list of fixtures, including match timings and venue details, from here. The top four teams will advance to the playoffs, and thirteen venues across India will host the IPL 2025 matches.
IPL 2025 Full schedule
Match | Date | Time | Home Team | Away Team | Venue |
---|---|---|---|---|---|
1 | March 22 | 7:30 PM | CSK | RCB | Chennai |
2 | March 23 | 3:30 PM | PBKS | DC | Mohali |
3 | March 23 | 7:30 PM | KKR | SRH | Kolkata |
4 | March 24 | 3:30 PM | RR | LSG | Jaipur |
5 | March 24 | 7:30 PM | GT | MI | Ahmedabad |
6 | March 25 | 7:30 PM | RCB | PBKS | Bengaluru |
7 | March 26 | 7:30 PM | CSK | GT | Chennai |
8 | March 27 | 7:30 PM | SRH | MI | Hyderabad |
9 | March 28 | 7:30 PM | RR | DC | Jaipur |
10 | March 29 | 7:30 PM | RCB | KKR | Bengaluru |
11 | March 30 | 7:30 PM | LSG | PBKS | Lucknow |
12 | March 31 | 3:30 PM | GT | SRH | Ahmedabad |
13 | March 31 | 7:30 PM | DC | CSK | Visakhapatnam |
14 | April 1 | 7:30 PM | MI | RR | Mumbai |
15 | April 2 | 7:30 PM | RCB | LSG | Bengaluru |
16 | April 3 | 7:30 PM | DC | KKR | Visakhapatnam |
17 | April 4 | 7:30 PM | GT | PBKS | Ahmedabad |
18 | April 5 | 7:30 PM | SRH | CSK | Hyderabad |
19 | April 6 | 7:30 PM | RR | RCB | Jaipur |
20 | April 7 | 3:30 PM | MI | DC | Mumbai |
21 | April 7 | 7:30 PM | LSG | GT | Lucknow |
22 | April 8 | 7:30 PM | CSK | KKR | Chennai |
23 | April 9 | 7:30 PM | PBKS | SRH | Mohali |
24 | April 10 | 7:30 PM | RR | GT | Jaipur |
25 | April 11 | 7:30 PM | MI | RCB | Mumbai |
26 | April 12 | 7:30 PM | LSG | DC | Lucknow |
27 | April 13 | 7:30 PM | PBKS | RR | Mohali |
28 | April 14 | 3:30 PM | KKR | LSG | Kolkata |
29 | April 14 | 7:30 PM | MI | CSK | Mumbai |
30 | April 15 | 7:30 PM | RCB | SRH | Bengaluru |
31 | April 16 | 7:30 PM | GT | DC | Ahmedabad |
32 | April 17 | 7:30 PM | KKR | RR | Kolkata |
33 | April 18 | 7:30 PM | PBKS | MI | Mohali |
34 | April 19 | 7:30 PM | LSG | CSK | Lucknow |
35 | April 20 | 7:30 PM | DC | SRH | Delhi |
36 | April 21 | 3:30 PM | KKR | RCB | Kolkata |
37 | April 21 | 7:30 PM | PBKS | GT | Mohali |
38 | April 22 | 7:30 PM | RR | MI | Jaipur |
39 | April 23 | 7:30 PM | CSK | LSG | Chennai |
40 | April 24 | 7:30 PM | DC | GT | Delhi |
41 | April 25 | 7:30 PM | SRH | RCB | Hyderabad |
42 | April 26 | 7:30 PM | KKR | PBKS | Kolkata |
43 | April 27 | 3:30 PM | DC | MI | Delhi |
44 | April 27 | 7:30 PM | LSG | RR | Lucknow |
45 | April 28 | 3:30 PM | GT | RCB | Ahmedabad |
46 | April 28 | 7:30 PM | CSK | SRH | Chennai |
47 | April 29 | 7:30 PM | KKR | DC | Kolkata |
48 | April 30 | 7:30 PM | LSG | MI | Lucknow |
49 | May 1 | 7:30 PM | CSK | PBKS | Chennai |
50 | May 2 | 7:30 PM | SRH | RR | Hyderabad |
51 | May 3 | 7:30 PM | MI | KKR | Mumbai |
52 | May 4 | 7:30 PM | RCB | GT | Bengaluru |
53 | May 5 | 3:30 PM | PBKS | CSK | Dharamsala |
54 | May 5 | 7:30 PM | LSG | KKR | Lucknow |
55 | May 6 | 7:30 PM | MI | SRH | Mumbai |
56 | May 7 | 7:30 PM | DC | RR | Delhi |
57 | May 8 | 7:30 PM | SRH | LSG | Hyderabad |
58 | May 9 | 7:30 PM | PBKS | RCB | Dharamasala |
59 | May 10 | 7:30 PM | GT | CSK | Ahmedabad |
60 | May 11 | 7:30 PM | KKR | MI | Kolkata |
61 | May 12 | 3:30 PM | CSK | RR | Chennai |
62 | May 12 | 7:30 PM | RCB | DC | Bengaluru |
63 | May 13 | 7:30 PM | GT | KKR | Ahmedabad |
64 | May 14 | 7:30 PM | DC | LSG | Delhi |
65 | May 15 | 7:30 PM | RR | PBKS | Guwahati |
66 | May 16 | 7:30 PM | SRH | GT | Hyderabad |
67 | May 17 | 7:30 PM | MI | LSG | Mumbai |
68 | May 18 | 7:30 PM | RCB | CSK | Bengaluru |
69 | May 19 | 3:30 PM | SRH | PBKS | Hyderabad |
70 | May 19 | 7:30 PM | RR | KKR | Guwahati |
71 | May 21 | 7:30 PM | Qualifier 1 | Ahmedabad | |
72 | May 22 | 7:30 PM | Eliminator | Ahmedabad | |
73 | May 24 | 7:30 PM | Qualifier 2 | Chennai | |
74 | May 26 | 7:30 PM | Final | Chennai |
IPL 2025 Venues
13 venues across India will host the IPL 2025 matches. Here is the complete list of stadiums for the Indian Premier League 2025:
- Narendra Modi Stadium, Ahmedabad
- MA Chidambaram Stadium, Chennai
- New PCA Stadium, Mullanpur
- HPCA Stadium, Dharamsala
- Barsapara Cricket Stadium, Guwahati
- Eden Gardens, Kolkata
- Arun Jaitley Stadium, Delhi
- Dr. YS Rajasekhara Reddy ACA-VDCA Stadium, Vizag
- M Chinnaswamy Stadium, Bengaluru
- Wankhede Stadium, Mumbai
- Rajiv Gandhi International Cricket Stadium, Hyderabad
- Bharat Ratna Shree Atal Bihari Vajpayee Ekana Stadium, Lucknow
- Sawai Man Singh Stadium, Jaipur