IPL 2025 Mega Auction Players List with Price, Team: IPL Mega Auction Live Update Today
KKR won the IPL 2024 title in an exciting final against Sunrisers Hyderabad, ending the 17th season on a high note. Now, cricket fans are buzzing about the IPL 2025 Mega Auction, which will decide the teams for the upcoming season. With a mix of local and international players, the auction promises plenty of action and drama.
Fans are eagerly looking forward to the latest updates for the 2025 season, including the auction schedule, venue, live streaming options, top players to watch, and highlights from the world’s biggest cricket leagues.
IPL 2025 Auction Details
The IPL 2025 auction will be different from the usual auctions held in 2023 and 2024. The 18th season brings back the mega auction, giving franchises fewer options to retain players. This opens the door for teams to rebuild and create brand-new squads.
The IPL 2025 Season Auction will be a mega event where teams must release their players, creating a large pool for bidding during the IPL Mega Auction. This exciting format allows teams to rebuild their squads and adds to the thrill of the competition.
Currently, teams can retain up to five players before each mega auction, which happens every three years. The last mega auction was held in 2022, and the next one is set for 2025.
In April 2024, the IPL Chairman confirmed the return of the mega auction, saying:
“We will definitely have the mega auction where teams can retain five players and build a new squad. It keeps things exciting, and this format will continue.”
He also added, “The mega auction will bring fresh talent, not just from India but globally. Even teams like Afghanistan have gained from showcasing their players.”
Key Point of IPL Auction | Details |
---|---|
IPL 2025 Mega Auction Date | November 24-25, 2024 |
Time | 11:30 a.m. (local) and 1:00 p.m. (IST) |
Venue | Jeddah, Saudi Arabia |
Auction Format | Mega Auction held every three years |
Auction Duration | Expected to be a two-day event |
Retention Rules | 6 Players can retain Including Right To Match (RTM) card |
Team Budget for Auction | INR 120 Crore per team; minimum of 75% (INR 75 Crore) must be spent on players |
Right to Match Card | Likely to be given to each franchise |
Player Categories | Capped Players (Indian internationals), Uncapped Players (Indian domestic), Non-Indian (capped/uncapped foreign) |
Expected Number of Matches | Proposed 84 matches for the next season, increasing to 94 by 2027 |
Squad Composition Rules | Minimum 18 players, maximum 25 players per team; no more than 8 overseas players, with only 4 allowed to field at once |
Shortlisted Players of IPL 2025 Auction | Capped Indians: 48 players, Capped Overseas: 193 players, Associate, Nation Players: 3 players, Uncapped Indians: 318 players, Uncapped Overseas: 12 players |
IPL 2025 Mega Auction Date and Venue
The IPL Auction is scheduled for November 24-25, 2024, and will follow a two-day format, just like previous seasons. The 2025 IPL Mega Auction will again be held overseas, with the venue set in Jeddah, Saudi Arabia.
As with every season, IPL 2025 is expected to follow the home-and-away format, allowing teams to play 1-3 matches at their home grounds. This format will bring back the excitement of shifting venues based on team schedules, just like IPL 2024.
IPL 2025 Mega Auction Latest News
The IPL 2025 Mega Auction is set for November 24-25, 2024, in Jeddah, Saudi Arabia, making history as it moves to an international location.
Mallika Sagar, the first woman auctioneer in IPL history, will lead the event for the second year in a row. With 1574 players registered and big names like Rishabh Pant and Jos Buttler in the spotlight, the auction promises to be an exciting and unforgettable experience.
IPL 2025 Mega Auction Live Update
Player Name | Base Price | Final Price | Team | Status |
---|---|---|---|---|
Darshan Nalkande | 30.0 L | 30.0 L | DC | Sold |
Arshad Khan | 30.0 L | 1.3 Cr | GT | Sold |
Anshul Kamboj | 30.0 L | 3.4 Cr | CSK | Sold |
Himmat Singh | 30.0 L | 30.0 L | LSG | Sold |
Mayang Dagar | 30.0 L | – | – | Unsold |
Shaik Rasheed | 30.0 L | 30.0 L | CSK | Sold |
Madhav Kaushik | 30.0 L | – | – | Unsold |
Pukhraj Mann | 30.0 L | – | – | Unsold |
Shubham Dubey | 30.0 L | 80.0 L | RR | Sold |
Swastik Chhikara | 30.0 L | – | – | Unsold |
Adil Rashid | 2.00 Cr | – | – | Unsold |
Keshav Maharaj | 75.0 L | – | – | Unsold |
Akeal Hosein | 1.50 Cr | – | – | Unsold |
Vijayakanth Viyaskanth | 75.0 L | – | – | Unsold |
Allah Ghazanfar | 75.0 L | 4.80 Cr | MI | Sold |
Mujeeb Ur Rahman | 2.00 Cr | – | – | Unsold |
Lockie Ferguson | 2.00 Cr | 2.00 Cr | PBKS | Sold |
Akash Deep | 1.00 Cr | 8.00 Cr | LSG | Sold |
Deepak Chahar | 2.00 Cr | 9.25 Cr | MI | Sold |
Mukesh Kumar | 2.00 Cr | 8.00 Cr | DC | Sold |
Bhuvneshwar Kumar | 2.00 Cr | 10.75 Cr | RCB | Sold |
Gerald Coetzee | 1.25 Cr | 2.4 Cr | GT | Sold |
Tushar Deshpande | 1.00 Cr | 6.50 Cr | RR | Sold |
Prithvi Shaw | 75 Lakh | – | – | Unsold |
Ajinkya Rahane | 1.50 Cr | – | – | Unold |
Mayank Agarwal | 1.00 Cr | – | – | Unsold |
Faf du Plessis | 2.00 Cr | 2.00 Cr | RCB | Sold |
Kane Williamson | 2.00 Cr | – | – | Unsold |
Glenn Phillips | 2.00 Cr | – | – | Sold |
Rovman Powell | 1.5 Cr | 1.5 Cr | KKR | Sold |
Wanindu Hasaranga | 2.00 Cr | 5.25 Cr | RR | Sold |
Noor Ahmad | 2.00 Cr | 10.00 Cr | CSK | Sold |
Shreyas Gopal | 30.0 L | — | — | Unsold |
Manav Suthar | 30.0 L | 30.0 L | GT | Sold |
Kumar Kartikeya | 30.0 L | 30.0 L | RR | Sold |
Piyush Chawla | 50.0 L | — | — | Unsold |
Mayank Markande | 30.0 L | 30.0 L | KKR | Sold |
Karn Sharma | 50.0 L | 50.0 L | MI | Sold |
Suyash Sharma | 30.0 L | 2.60 Cr | RCB | Sold |
Simarjeet Singh | 30.0 L | 1.50 Cr | SRH | Sold |
Kartik Tyagi | 40.0 L | — | — | Unsold |
Yash Thakur | 30.0 L | 1.60 Cr | PBKS | Sold |
Vaibhav Arora | 30.0 L | 1.80 Cr | KKR | Sold |
Vijaykumar Vyshak | 30.0 L | 1.80 Cr | PBKS | Sold |
Mohit Sharma | 50.0 L | 2.20 Cr | DC | Sold |
Aryan Juyal | 30.0 L | 30.0 L | LSG | Sold |
Akash Madhwal | 30.0 L | 1.20 Cr | RR | Sold |
Rasikh Dar Salam | 30.0 L | 6.00 Cr | RCB | Sold |
Vishnu Vinod | 30.0 L | 95.0 L | PBKS | Sold |
Luvnith Sisodia | 30.0 L | — | — | Unsold |
Upendra Yadav | 30.0 L | — | — | Unsold |
Anuj Rawat | 30.0 L | 30.0 L | GT | Sold |
Robin Minz | 30.0 L | 65.0 L | MI | Sold |
Kumar Kushagra | 30.0 L | 65.0 L | GT | Sold |
Utkarsh Singh | 30.0 L | — | — | Unsold |
Ashutosh Sharma | 30.0 L | 3.80 Cr | DC | Sold |
Mahipal Lomror | 50.0 L | 1.70 Cr | GT | Sold |
Vijay Shankar | 30.0 L | 1.20 Cr | CSK | Sold |
Harpreet Brar | 30.0 L | 1.50 Cr | PBKS | Sold |
Abdul Samad | 30.0 L | 4.20 Cr | LSG | Sold |
Naman Dhir | 30.0 L | 5.25 Cr | MI | Sold |
Ravichandran Ashwin | 2.00 Cr | 9.75 Cr | CSK | Sold |
Trent Boult | 2.00 Cr | 12.50 Cr | MI | Sold |
Sameer Rizvi | 30.0 L | 95.0 L | DC | Sold |
Nishant Sindhu | 30.0 L | 30.0 L | GT | Sold |
Abhinav Manohar | 30.0 L | 3.20 Cr | SRH | Sold |
Yash Dhull | 30.0 L | — | — | Unsold |
Karun Nair | 30.0 L | 50.0 L | DC | Sold |
Angkrish Raghuvanshi | 30.0 L | 3.00 Cr | KKR | Sold |
Nehal Wadhera | 30.0 L | 4.20 Cr | PBKS | Sold |
Anmolpreet Singh | 30.0 L | — | — | Unsold |
Atharva Taide | 30.0 L | 30.0 L | SRH | Sold |
Adam Zampa | 2.00 Cr | 2.40 Cr | SRH | Sold |
Waqar Salamkheil | 75.0 L | — | — | Unsold |
Rahul Chahar | 1.00 Cr | 3.20 Cr | SRH | Sold |
Maheesh Theekshana | 2.00 Cr | 4.40 Cr | RR | Sold |
T Natarajan | 2.00 Cr | 10.75 Cr | DC | Sold |
Khaleel Ahmed | 2.00 Cr | 4.80 Cr | CSK | Sold |
Jofra Archer | 2.00 Cr | 12.50 Cr | RR | Sold |
Anrich Nortje | 2.00 Cr | 6.50 Cr | KKR | Sold |
Avesh Khan | 2.00 Cr | 9.75 Cr | LSG | Sold |
Prasidh Krishna | 2.00 Cr | 9.50 Cr | GT | Sold |
Josh Hazlewood | 2.00 Cr | 12.50 Cr | RCB | Sold |
Jitesh Sharma | 1.00 Cr | 11.00 Cr | RCB | Sold |
Ishan Kishan | 2.00 Cr | 11.25 Cr | SRH | Sold |
Rahmanullah Gurbaz | 2.00 Cr | 2.00 Cr | KKR | Sold |
Philip Salt | 2.00 Cr | 11.50 Cr | RCB | Sold |
Jonny Bairstow | 2.00 Cr | — | — | Unsold |
Quinton de Kock | 2.00 Cr | 3.60 Cr | KKR | Sold |
Rishabh Pant | 2.00 Cr | 27.00 Cr | LSG | Sold |
Shreyas Iyer | 2.00 Cr | 26.75 Cr | PBKS | Sold |
Glenn Maxwell | 2.00 Cr | 4.20 Cr | PBKS | Sold |
Mitchell Marsh | 2.00 Cr | 3.40 Cr | LSG | Sold |
Marcus Stoinis | 2.00 Cr | 11.00 Cr | PBKS | Sold |
Venkatesh Iyer | 2.00 Cr | 23.75 Cr | KKR | Sold |
Mohammed Siraj | 2.00 Cr | 12.25 Cr | GT | Sold |
Mohammed Shami | 2.00 Cr | 10.00 Cr | SRH | Sold |
Liam Livingstone | 2.00 Cr | 8.75 Cr | RCB | Sold |
Rachin Ravindra | 1.50 Cr | 4.00 Cr | CSK | Sold |
Harshal Patel | 2.00 Cr | 8.00 Cr | SRH | Sold |
Jake Fraser-McGurk | 2.00 Cr | 9.00 Cr | DC | Sold |
David Warner | 2.00 Cr | — | — | Unsold |
Rahul Tripathi | 75.0 L | 3.40 Cr | CSK | Sold |
Devon Conway | 2.00 Cr | 6.25 Cr | CSK | Sold |
Aiden Markram | 2.00 Cr | 2.00 Cr | LSG | Sold |
Devdutt Padikkal | 2.00 Cr | — | — | Unsold |
Harry Brook | 2.00 Cr | 6.25 Cr | DC | Sold |
KL Rahul | 2.00 Cr | 14.00 Cr | DC | Sold |
Yuzvendra Chahal | 2.00 Cr | 18.00 Cr | PBKS | Sold |
David Miller | 1.50 Cr | 7.50 Cr | LSG | Sold |
Kagiso Rabada | 2.00 Cr | 10.75 Cr | GT | Sold |
Mitchell Starc | 2.00 Cr | 11.75 Cr | DC | Sold |
Jos Buttler | 2.00 Cr | 15.75 Cr | GT | Sold |
Arshdeep Singh | 2.00 Cr | 18.00 Cr | PBKS | Sold |
IPL 2025 Mega-Auction: Retained Players List
The players mentioned are expected to be retained by franchise owners ahead of the IPL 2025 Mega Auction, which is likely to happen in November 2024 during the third or fourth weekend. However, this list is not official and is based on assumptions considering the players’ history with their teams and their performances in previous IPL seasons.
Team | Retained Players | Total money spent (Rs.) | Salary cap available (Rs.) | Available RTM |
---|---|---|---|---|
Royal Challengers Bengaluru (RCB) | Virat Kohli, Rajat Patidar, Yash Dayal (UC) | 37 | 83 | 3 |
Kolkata Knight Riders (KKR) | Varun Chakaravarthy, Andre Russell, Sunil Narine, Rinku Singh, Harshit Rana (UC), Ramandeep Singh (UC) | 69 | 51 | 0 |
Delhi Capitals (DC) | Axar Patel, Kuldeep Yadav, Tristan Stubbs, Abhishek Porel (UC) | 47 | 73 | 2 |
Punjab Kings (PBKS) | Prabhsimran Singh (UC), Shashank Singh(UC) | 9.5 | 110.5 | 4 |
Rajasthan Royals (RR) | Sanju Samson, Yashasvi Jaiswal, Shimron Hetmyer, Dhruv Jurel, Riyan Parag, Sandeep Sharma(UC) | 79 | 41 | 0 |
Sunrisers Hyderabad (SRH) | Pat Cummins, Heinrich Klaasen, Abhishek Sharma, Nitish Kumar Reddy, Travis Head | 75 | 45 | 1 |
Chennai Super Kings (CSK) | Ruturaj Gaikwad, MS Dhoni (UC), Ravindra Jadeja, Matheesha Pathirana, Shivam Dube | 65 | 55 | 1 |
Lucknow Super Giants (LSG) | Nicholas Pooran, Ravi Bishnoi, Mayank Yadav, Mohsin Khan (UC), Ayush Badoni (UC) | 51 | 69 | 1 |
Gujarat Titans (GT) | Shubman Gill, Rashid Khan, Sai Sudharsan, Rahul Tewatia (UC), Shahrukh Khan (UC) | 51 | 69 | 1 |
Mumbai Indians (MI) | Hardik Pandya, Suryakumar Yadav, Rohit Sharma, Jasprit Bumrah, Tilak Verma | 75 | 45 | 1 |
IPL Mega Auction 2025 Live-Streaming Details
Fans can watch the IPL Auction 2025 live on digital platforms like Jio Cinema. The event will also be broadcast on the Star Sports Network, which is the official broadcaster of the IPL tournament.
FAQ’s
When is the IPL 2025 Mega Auction?
The IPL 2025 Mega Auction is scheduled for November 24-25, 2024.
Where will the IPL 2025 Auction be held?
The auction will take place in Jeddah, Saudi Arabia.
How can I watch the IPL 2025 Auction live?
You can watch the IPL 2025 Auction live online on JioCinema or tune in to the Star Sports Network for the live broadcast.