Highest Team Scores in IPL (2008-2024) Updated List
The Indian Premier League (IPL) is well known for its quick scoring and high runs. Over the past 17 years, many batters have taken control of the game, often scoring big. Teams with strong batting have given bowlers a tough time. As the new IPL season starts on March 22, 2025, fans are eager to see how many teams will reach 200 or even 250 runs in a match this time.

Teams with Highest Score in IPL History
Sunrisers Hyderabad (SRH) made history by scoring a huge total of 287/3 against Royal Challengers Bangalore (RCB). This exciting match took place in Bengaluru on April 15, 2024. SRH’s total is now the highest in IPL history. Before this, SRH had scored 277/3 against Mumbai Indians (MI) in Hyderabad on March 27, 2024, which was the second-highest score in IPL.
Kolkata Knight Riders (KKR) also had a great performance, scoring 272/7 against Delhi Capitals (DC) in Visakhapatnam on April 3, 2024. SRH is on the list again with 266/7 against DC in Delhi on April 20, 2024, showing their powerful batting once more.
SRH vs RCB IPL 2024: 287/3
Highest IPL Score: Sunrisers Hyderabad (SRH) made history by setting the highest score ever in IPL with 287/3 against Royal Challengers Bangalore (RCB) in 2024. This amazing score broke their own previous record of 277/3, which they had set earlier in the same IPL season against Mumbai Indians (MI) in Hyderabad. During this match, Travis Head also hit the fourth-fastest century in IPL history.
Here are the records broken during the Royal Challengers Bangalore vs Sunrisers Hyderabad match:
- Most Runs in a T20 Match: A total of 549 runs were scored in the game (SRH 287 + RCB 262/7), setting a new record.
- Second Highest T20 Score Ever: SRH’s 287 is just behind Nepal’s 314/3 against Mongolia in Hangzhou in 2023.
SRH Vs MI IPL 2024: 277/3
Sunrisers Hyderabad (SRH) broke the record for the second-highest team score in IPL history by scoring an incredible 277/3 against Mumbai Indians (MI) in Hyderabad. Heinrich Klaasen played a key role, smashing 80 runs with 4 fours and 7 sixes, helping SRH achieve this amazing total. Mumbai Indians also put up a fight, scoring 246/5, their highest team total in IPL.
Here are the records broken during the Sunrisers Hyderabad vs Mumbai Indians match:
- SRH’s Best Powerplay Score: SRH raced to 81/1 in the powerplay, breaking their previous best of 79/0.
- Fastest Fifty by an SRH Batter: Abhishek Sharma scored a lightning-fast fifty in just 16 balls, the quickest ever by an SRH player.
- Dominant Start: SRH reached 148/2 at the halfway mark, surpassing MI’s previous best of 131/3 set in 2021.
- Most Runs Conceded on IPL Debut: MI’s Kwena Maphaka gave away 66 runs on his IPL debut, setting an unwanted record.
KKR Vs DC IPL 2024: 272/7
Kolkata Knight Riders (KKR) set a new record in the IPL by scoring an incredible 272 runs with only 7 wickets lost against Delhi Capitals. This impressive total is now the second-highest score in IPL history! KKR’s powerful batting performance has set a new benchmark for future matches.
SRH Vs Delhi Capitals IPL 2024: 266/7
Hyderabad achieved their fourth-highest score in Indian T20 League history by scoring 266 runs against Delhi. Batting first, openers Travis Head (89) and Abhishek Sharma (46) put on a record-breaking 125-run partnership during the powerplay.
Hyderabad ended their innings with 266 runs in 20 overs. Interestingly, all of the top four highest scores in IPL history have been made during the 2024 season.
RCB Vs PWI IPL 2013: 263/5
Royal Challengers Bangalore holds the record for the third-highest total in IPL history. On April 23, 2013, at the Chinnaswamy Stadium, Chris Gayle made an unforgettable 175 runs, hitting the fastest century in IPL.
He smashed 13 fours and 17 sixes in his innings. This remains the highest individual score in both IPL and T20 cricket history. Pune lost the match by a huge margin of 140 runs.
Highest Team Score in IPL History
Here is the list of Highest Team Scores of All Time in IPL:
# | Team | Score | Against | Venue | Date |
---|---|---|---|---|---|
1 | SRH | 287/3 | RCB | Bengaluru | 15-Apr-2024 |
2 | SRH | 277/3 | MI | Hyderabad | 27-Mar-2024 |
3 | KKR | 272/7 | DC | Visakhapatnam | 03-Apr-2024 |
4 | SRH | 266/7 | DC | Delhi | 20-Apr-2024 |
5 | RCB | 263/5 | Warriors | Bengaluru | 23-Apr-2013 |
6 | Punjab Kings | 262/2 | KKR | Eden Gardens | 26-Apr-2024 |
7 | RCB | 262/7 | SRH | Bengaluru | 15-Apr-2024 |
8 | KKR | 261/6 | Punjab Kings | Eden Gardens | 26-Apr-2024 |
9 | DC | 257/4 | MI | Delhi | 27-Apr-2024 |
10 | LSG | 257/5 | Punjab Kings | Mohali | 28-Apr-2023 |
11 | RCB | 248/3 | Guj Lions | Bengaluru | 14-May-2016 |
12 | MI | 247/9 | DC | Delhi | 27-Apr-2024 |
13 | CSK | 246/5 | RR | Chennai | 03-Apr-2010 |
14 | MI | 246/5 | SRH | Hyderabad | 27-Mar-2024 |
15 | KKR | 245/6 | Kings XI | Indore | 12-May-2018 |
16 | RCB | 241/7 | Punjab Kings | Dharamsala | 09-May-2024 |
17 | CSK | 240/5 | Kings XI | Mohali | 19-Apr-2008 |
18 | CSK | 235/4 | KKR | Eden Gardens | 23-Apr-2023 |
19 | RCB | 235/1 | MI | Wankhede | 10-May-2015 |
20 | MI | 235/9 | SRH | Abu Dhabi | 08-Oct-2021 |
21 | KKR | 235/6 | LSG | Lucknow | 05-May-2024 |
22 | MI | 234/5 | DC | Wankhede | 07-Apr-2024 |
23 | GT | 233/3 | MI | Ahmedabad | 26-May-2023 |
24 | KKR | 232/2 | MI | Eden Gardens | 28-Apr-2019 |
25 | Kings XI | 232/2 | RCB | Dharamsala | 17-May-2011 |
26 | Daredevils | 231/4 | Kings XI | Delhi | 23-Apr-2011 |
27 | Kings XI | 231/4 | CSK | Cuttack | 07-May-2014 |
28 | GT | 231/3 | CSK | Ahmedabad | 10-May-2024 |
29 | SRH | 231/2 | RCB | Hyderabad | 31-Mar-2019 |
30 | Kings XI | 230/3 | MI | Wankhede | 11-May-2017 |
31 | SRH | 228/4 | KKR | Eden Gardens | 14-Apr-2023 |
32 | DC | 228/4 | KKR | Sharjah | 03-Oct-2020 |
33 | RCB | 227/4 | SRH | Bengaluru | 12-Apr-2016 |
34 | GT | 227/2 | LSG | Ahmedabad | 07-May-2023 |
35 | RR | 226/6 | Kings XI | Sharjah | 27-Sep-2020 |
36 | RCB | 226/3 | Kings XI | Bengaluru | 06-May-2015 |
37 | CSK | 226/6 | RCB | Bengaluru | 17-Apr-2023 |
38 | Kings XI | 226/6 | CSK | Wankhede | 30-May-2014 |
39 | RR | 224/8 | KKR | Eden Gardens | 16-Apr-2024 |
40 | DC | 224/4 | GT | Delhi | 24-Apr-2024 |
41 | RR | 223/5 | CSK | Chennai | 03-Apr-2010 |
42 | KKR | 223/6 | RR | Eden Gardens | 16-Apr-2024 |
43 | CSK | 223/3 | DC | Delhi | 20-May-2023 |
44 | MI | 223/6 | Kings XI | Wankhede | 11-May-2017 |
45 | Kings XI | 223/2 | RR | Sharjah | 27-Sep-2020 |
46 | CSK | 223/3 | SRH | Hyderabad | 08-May-2013 |
47 | CSK | 222/5 | Daredevils | Chennai | 25-May-2012 |
48 | KKR | 222/6 | RCB | Eden Gardens | 21-Apr-2024 |
49 | KKR | 222/3 | RCB | Bengaluru | 18-Apr-2008 |
50 | RR | 222/2 | DC | Wankhede | 22-Apr-2022 |
51 | RCB | 221 | KKR | Eden Gardens | 21-Apr-2024 |
52 | DC | 221/8 | RR | Delhi | 07-May-2024 |
53 | Punjab Kings | 221/6 | RR | Wankhede | 12-Apr-2021 |
54 | Kings XI | 221/3 | RR | Mohali | 28-May-2008 |
55 | RR | 220/3 | SRH | Delhi | 02-May-2021 |
56 | GT | 220/8 | DC | Delhi | 24-Apr-2024 |
57 | CSK | 220/3 | KKR | Wankhede | 21-Apr-2021 |
58 | Daredevils | 219/4 | KKR | Delhi | 27-Apr-2018 |
59 | MI | 219/6 | CSK | Delhi | 01-May-2021 |
60 | SRH | 219/2 | DC | Dubai (DICS) | 27-Oct-2020 |
61 | KKR | 218/4 | Kings XI | Eden Gardens | 27-Mar-2019 |
62 | MI | 218/7 | Daredevils | Delhi | 17-Mar-2010 |
63 | CSK | 218/4 | MI | Delhi | 01-May-2021 |
64 | RCB | 218/6 | SRH | Bengaluru | 17-May-2018 |
65 | RCB | 218/8 | CSK | Bengaluru | 17-Apr-2023 |
66 | RCB | 218/5 | CSK | Bengaluru | 18-May-2024 |
67 | MI | 218/5 | GT | Wankhede | 12-May-2023 |
68 | RR | 217/7 | Chargers | Hyderabad | 24-Apr-2008 |
69 | CSK | 217/7 | LSG | Chennai | 03-Apr-2023 |
70 | RR | 217/5 | KKR | Brabourne | 18-Apr-2022 |
71 | SRH | 217/6 | RR | Jaipur | 07-May-2023 |
72 | RR | 217/4 | RCB | Bengaluru | 15-Apr-2018 |
73 | RR | 217/7 | Punjab Kings | Wankhede | 12-Apr-2021 |
74 | MI | 216/4 | Punjab Kings | Mohali | 03-May-2023 |
75 | RR | 216/7 | CSK | Sharjah | 22-Sep-2020 |
Which is the highest score in IPL history?
Sunrisers Hyderabad (SRH) holds the record for the highest score in IPL history, with a huge 287/3 in one innings. SRH also has the third-highest score, making 277/3 against Royal Challengers Bangalore (RCB).
Which team has scored most 200+ totals in IPL?
Chennai Super Kings (CSK) hold the record for scoring over 200 runs in an IPL match 30 times. Royal Challengers Bangalore (RCB) comes next, having crossed the 200-run mark 26 times.
Which team has highest score in IPL history?
Sunrisers Hyderabad (SRH) holds the record for the highest score in IPL history.
What is the highest score in IPL final?
The highest team score in an IPL final was made by Gujarat, scoring 214/4 against Chennai in the 2023 Indian T20 League final at the Narendra Modi Stadium in Ahmedabad. Despite Gujarat’s big total, Chennai won their 5th IPL title, defeating Gujarat by 5 wickets.