Glenn Maxwell IPL Career: Age, Record, Stats, Runs, Price, Team 2025
Glenn Maxwell is a famous Australian cricketer who plays for Royal Challengers Bangalore (RCB) in the Indian Premier League (IPL). He was born on October 14, 1988, making him 36 years old in 2024.
Glenn Maxwell made his IPL debut in 2012, and since then, he has played 134 matches in his IPL career. Over these years, he has scored a total of 2,771 runs, with an average score of 24.74 per match. In the 2024 IPL season, Royal Challengers Bangalore picked Maxwell for a whopping INR 11 Crores in the auction.
Glenn Maxwell Personal Details
Born | Team | Role | Batting Style | Nationality | IPL Debut | Auction Price |
October 14, 1988 | Royal Challengers Bangalore | Batting all-rounder | Right-handed | Australian | 2012 | 11.00 Cr |
Glenn Maxwell IPL Career
Glenn Maxwell, an all-rounder from Melbourne, Victoria, is known for his right-handed batting and off-spin bowling. He started his IPL career in 2012. So far, he has played 134 IPL matches and scored 2,771 runs, holding an average of 24.74.
Maxwell has smashed 18 half-centuries, with his highest score being 95 runs. Throughout his IPL career, he has hit 232 fours and 160 sixes.
Glenn Maxwell IPL Stats 2025
Team | Royal Challengers Bangalore |
IPL Debut | 2012 |
Matches | 134 |
Runs | 2,771 |
IPL Price | INR 11 Cr. |
Role | Right Handed Batting all-rounder |
Glenn Maxwell IPL Runs 2025
Will update soon!
Glenn Maxwell IPL 2025 Stats
Will update soon!
Glenn Maxwell’s Highest Score In IPL
Glenn Maxwell’s highest score in the IPL is 95 runs off just 43 balls. He achieved this impressive score in the 2014 IPL season against the Chennai Super Kings. During his innings, Maxwell smashed 15 fours and 2 sixes, finishing with a striking rate of 220.93. Although he played an incredible innings, he couldn’t reach his first IPL century.
Glenn Maxwell IPL 2025 Price
In the IPL 2025 season, Glenn Maxwell, a right-handed batting all-rounder for Royal Challengers Bangalore, was bought by the team for INR 11.00 Crores.
Glenn Maxwell IPL Auction Price & History 2025
Year | Price | Team |
---|---|---|
2018 | INR 9.00 Cr | Delhi Capitals |
2020 | INR 10.75 Cr | Punjab Kings |
2021 | INR 14.25 Cr | Royal Challengers Bangalore |
2022 | INR 11.00 Cr | Royal Challengers Bangalore |
2023 | INR 11.00 Cr | Royal Challengers Bangalore |
2024 | INR 11.00 Cr | Royal Challengers Bangalore |
Glenn Maxwell IPL 2025 Team
In the IPL 2025 season, Glenn Maxwell is playing for the Royal Challengers Bangalore team. He started his IPL journey with the Delhi Daredevils back in 2012.
Glenn Maxwell IPL Team 2025
Year | Team |
---|---|
2018 | Delhi Capitals |
2020 | Punjab Kings |
2021 | Royal Challengers Bangalore |
2022 | Royal Challengers Bangalore |
2023 | Royal Challengers Bangalore |
2024 | Royal Challengers Bangalore |
Glenn Maxwell IPL Batting & Bowling Stats Overview
Glenn Maxwell IPL Batting Stats
IPL Season | M | R | HS | Avg | S/R | 100 | 50 | 4s | 6s |
---|---|---|---|---|---|---|---|---|---|
2024 | 10 | 52 | 28 | 5.78 | 120.93 | 0 | 0 | 6 | 2 |
2023 | 14 | 400 | 77 | 33.33 | 183.49 | 0 | 5 | 29 | 31 |
2022 | 13 | 301 | 55 | 27.36 | 169.10 | 0 | 1 | 31 | 15 |
2021 | 15 | 513 | 78 | 42.75 | 144.10 | 0 | 6 | 48 | 21 |
2020 | 13 | 108 | 32 | 15.42 | 101.88 | 0 | 0 | 9 | 0 |
2018 | 12 | 169 | 47 | 14.08 | 140.83 | 0 | 0 | 14 | 9 |
2017 | 14 | 310 | 47 | 31.00 | 173.18 | 0 | 0 | 19 | 26 |
2016 | 11 | 179 | 68 | 19.88 | 144.35 | 0 | 2 | 14 | 8 |
2015 | 11 | 145 | 43 | 13.18 | 129.46 | 0 | 0 | 13 | 8 |
2014 | 16 | 552 | 95 | 34.50 | 187.75 | 0 | 4 | 48 | 36 |
2013 | 3 | 36 | 23 | 18.00 | 133.33 | 0 | 0 | 1 | 4 |
2012 | 2 | 6 | 3* | 6.00 | 54.54 | 0 | 0 | 0 | 0 |
Glenn Maxwell IPL Bowling Stats
IPL Season | Mat | Ov | Runs | Wkts | Avg | Eco | Bst | 4w |
---|---|---|---|---|---|---|---|---|
2024 | 10 | 16 | 129 | 6 | 21.50 | 8.06 | 2/23 | 0 |
2023 | 14 | 10.2 | 94 | 3 | 31.33 | 9.10 | 1/3 | 0 |
2022 | 13 | 24 | 165 | 6 | 27.50 | 6.88 | 2/22 | 0 |
2021 | 15 | 16 | 135 | 3 | 45.00 | 8.43 | 2/23 | 0 |
2020 | 13 | 21 | 169 | 3 | 56.33 | 8.04 | 1/10 | 0 |
2018 | 12 | 16 | 132 | 5 | 26.40 | 8.25 | 2/22 | 0 |
2017 | 14 | 19 | 125 | 7 | 17.85 | 6.57 | 2/15 | 0 |
2016 | 11 | 9 | 80 | 0 | 0.00 | 8.88 | 0/3 | 0 |
2015 | 11 | 10 | 97 | 2 | 48.50 | 9.70 | 1/5 | 0 |
2014 | 16 | 11 | 132 | 1 | 132.00 | 12.00 | 1/21 | 0 |
2013 | 3 | 2 | 23 | 0 | 0.00 | 11.50 | 0/5 | 0 |
2012 | 2 | 3 | 22 | 1 | 22.00 | 7.33 | 1/10 | 0 |
FAQ’s
How many runs did Glenn Maxwell have in the IPL?
Glenn Maxwell has played 134 matches and scored a total of 2,771 runs.
What is the Price of Glenn Maxwell in IPL 2025?
Royal Challengers Bangalore retains Glenn Maxwell for INR 11 Crore in Mega Auction 2025.
What is the highest score of Glenn Maxwell in IPL?
Glenn Maxwell IPL highest score is 95 against Chennai Super Kings in IPL 2014.
When did Glenn Maxwell made his IPL debut?
Glenn Maxwell made his IPL debut in 2012 with Delhi Daredevils.